RARS version 0.90

Track surface type 1
23 cars for 6 laps over 1 tracks with 1 races on each track.
The initial RVG seed was 25760


Race 1 : Track race12.trk

Race length was 11.854 miles, 19.077 kilometers.
Track record was 0.000 mph by Nobody

F S Class Driver Laps Lead Speed Best Damage Fuel Pits Time Last
1 51K++ 6 5 81.311 83.074! 2430 63 0 0 0
2 21Sparky5 -5.63 1 80.444 81.089! 307 66 0 0 0
3 111K1999 -8.27 0 80.047 83.018! 1581 64 0 0 0
4 71Bulle2 -14.18 0 79.174 80.327! 506 63 0 0 0
5 161KppMate -16.81 0 78.789 81.338! 4206 61 0 0 0
6 101K2001 -24.01 0 77.757 81.398! 4594 62 0 0 0
7 231Dodger13 -30.41 0 76.857 82.750! 815 3 0 0 0
8 81SmoothB2 -31.00 0 76.774 77.977! 962 7 0 0 0
9 131Felix16 -34.74 0 76.262 77.954! 3654 64 0 0 0
10 191SmoothB4 -34.90 0 76.239 81.533! 2257 6 0 0 0
11 181SmoothB3 -35.58 0 76.150 78.676! 872 6 0 0 0
12 32Mafanja -64.82 0 72.371 73.017! 1728 5 0 0 0
13 12Mafanja2 -66.32 0 72.189 73.207! 2388 5 0 0 0
14 42Bulle -68.43 0 71.935 73.074! 2417 64 0 0 0
15 122Magic -74.50 0 71.204 72.215! 2475 63 0 0 0
16 92WappuCar -75.39 0 71.100 72.099! 3696 65 0 0 0
17 62SBv1r4-1 -79.81 0 70.577 71.508! 1947 13 0 0 0
18 222Burns -88.79 0 69.548 71.114! 12460 62 0 0 0
19 152Apex8 -101.91 0 68.092 69.360! 512 60 0 0 0
20 142Eagle 5 0 67.079 73.485! 2659 69 0 0 0
21 172Vector 4 0 51.284 75.018! 271 73 1 138 1
22 202Ali2 0 0 0.000 0.000 70081 79 0 0 0
23 212Djoefe 0 0 0.000 0.000 40925 79 0 0 0


Track surface type 1
23 cars for 21 laps over 1 tracks with 1 races on each track.
The initial RVG seed was 8840


Race 2 : Track race12.trk

Race length was 41.490 miles, 66.769 kilometers.
Track record was 83.074 mph by K++

F S Class Driver Laps Lead Speed Best Damage Fuel Pits Time Last Pnts
1 51Dodger13 21 21 81.396 82.759 949 11 0 0 0 21
2 91K1999 -15.59 0 80.711 83.056 4124 26 0 0 0 16
3 71KppMate -26.87 0 80.223 81.418 5332 19 0 0 0 14
4 21SmoothB4 -31.75 0 80.013 81.615 1035 19 0 0 0 12
5 101Sparky5 -32.90 0 79.963 81.055 2002 33 0 0 0 10
6 111K++ -36.00 0 79.830 82.979 9253 23 0 0 0 8
7 61K2001 -37.72 0 79.757 81.777 5755 22 0 0 0 6
8 81Bulle2 -61.19 0 78.771 80.148 12768 23 0 0 0 5
9 11SmoothB3 -79.15 0 78.032 78.706 1954 18 0 0 0 4
10 31Felix16 20 0 76.874 78.046 3684 28 0 0 0 3
11 41SmoothB2 20 0 76.672 77.947 5749 23 0 0 0 2
12 122Vector 20 0 74.513 75.069 949 42 0 0 0 20
13 202Mafanja2 19 0 72.401 72.950 11463 16 0 0 0 16
14 212Mafanja 19 0 72.197 73.352 10084 15 0 0 0 14
15 232Djoefe 19 0 71.644 72.809 8487 31 0 0 0 12
16 182Magic 19 0 71.572 72.474 6799 28 0 0 0 10
17 192Bulle 19 0 71.493 72.895 10999 29 0 0 0 8
18 172WappuCar 19 0 71.222 72.332 10518 30 0 0 0 6
19 152Burns 19 0 71.041 71.843 9834 28 0 0 0 5
20 132Eagle 19 0 70.328 73.466 17118 39 0 0 0 4
21 162SBv1r4-1 19 0 70.146 71.532 10749 18 0 0 0 3
22 222Ali2 19 0 70.140 70.970 18490 34 0 0 0 2
23 142Apex8 18 0 68.862 69.629 2673 36 0 0 0 1


SourceForge.net Logo