RARS version 0.90

Track surface type 1
23 cars for 7 laps over 1 tracks with 1 races on each track.
The initial RVG seed was 27620


Race 1 : Track race7.trk

Race length was 10.154 miles, 16.340 kilometers.
Track record was 0.000 mph by Nobody

F S Class Driver Laps Lead Speed Best Damage Fuel Pits Time Last
1 21K++ 7 7 79.436 82.791! 1879 66 0 0 0
2 31SmoothB4 -11.32 0 77.531 80.126! 691 5 0 0 0
3 141Sparky5 -14.59 0 76.993 79.444! 1610 67 0 0 0
4 201KppMate -17.19 0 76.576 80.594! 1950 64 0 0 0
5 91SmoothB3 -25.35 0 75.286 77.536! 869 5 0 0 0
6 191K1999 -28.93 0 74.737 82.424! 4613 66 0 0 0
7 101Felix16 -32.21 0 74.237 76.315! 560 66 0 0 0
8 181Dodger13 -33.36 0 74.064 81.231! 3313 2 0 0 0
9 161Bulle2 -33.68 0 74.014 79.544! 13026 64 0 0 0
10 211K2001 -36.68 0 73.573 81.042! 7891 65 0 0 0
11 52Vector -43.20 0 72.618 73.865! 1291 69 0 0 0
12 131SmoothB2 -46.92 0 72.083 75.669! 2193 5 0 0 0
13 12WappuCar -58.99 0 70.406 71.107! 436 67 0 0 0
14 232Mafanja 6 0 67.700 71.064! 7406 4 0 0 0
15 222Mafanja2 6 0 67.540 70.549! 9550 4 0 0 0
16 112Djoefe 6 0 67.222 68.481! 2430 67 0 0 0
17 42Magic 6 0 67.095 68.357! 2344 67 0 0 0
18 122Burns 6 0 66.540 68.156! 7893 66 0 0 0
19 152Bulle 6 0 66.486 68.621! 4678 67 0 0 0
20 82Eagle 6 0 66.231 71.269! 8261 69 0 0 0
21 172SBv1r4-1 6 0 66.009 68.549! 6683 9 0 0 0
22 72Ali2 6 0 65.667 66.545! 15156 67 0 0 0
23 62Apex8 6 0 64.371 65.271! 1673 68 0 0 0


Track surface type 1
23 cars for 27 laps over 1 tracks with 1 races on each track.
The initial RVG seed was 21700


Race 2 : Track race7.trk

Race length was 39.165 miles, 63.027 kilometers.
Track record was 82.791 mph by K++

F S Class Driver Laps Lead Speed Best Damage Fuel Pits Time Last Pnts
1 21K2001 27 26 79.005 81.573 3581 27 0 0 0 21
2 111K++ -5.80 0 78.748 82.711 7881 27 0 0 0 16
3 81KppMate -13.73 0 78.399 80.636 9517 23 0 0 0 14
4 61K1999 -17.67 0 78.230 82.731 14903 28 0 0 0 12
5 41Dodger13 -21.99 1 78.042 82.028 6630 9 0 0 0 10
6 31Bulle2 -29.38 0 77.723 80.048 12317 26 0 0 0 8
7 91Sparky5 -32.19 0 77.604 79.165 9157 31 0 0 0 6
8 101SmoothB4 -37.64 0 77.372 79.774 4654 15 0 0 0 5
9 71SmoothB3 -67.25 0 76.136 77.511 2145 15 0 0 0 4
10 11SmoothB2 26 0 74.448 75.672 1323 19 0 0 0 3
11 51Felix16 26 0 74.171 76.155 13308 29 0 0 0 2
12 232Vector 25 0 72.149 73.879 7209 40 0 0 0 20
13 202Mafanja2 24 0 70.142 71.003 5187 17 0 0 0 16
14 212Mafanja 24 0 70.035 70.768 7242 16 0 0 0 14
15 222WappuCar 24 0 69.812 71.162 7246 35 0 0 0 12
16 142SBv1r4-1 24 0 69.695 70.902 4917 12 0 0 0 10
17 162Bulle 24 0 68.730 70.223 8184 33 0 0 0 8
18 172Burns 24 0 67.462 68.331 10302 31 0 0 0 6
19 182Magic 24 0 67.339 68.330 11380 31 0 0 0 5
20 192Djoefe 24 0 67.323 68.881 17235 32 0 0 0 4
21 152Eagle 23 0 66.803 73.181 10963 36 1 56 11 3
22 132Ali2 23 0 66.492 67.323 7848 35 0 0 0 2
23 122Apex8 23 0 65.090 66.104 3563 37 0 0 0 1


SourceForge.net Logo