RARS version 0.90

Track surface type 1
24 cars for 7 laps over 1 tracks with 1 races on each track.
The initial RVG seed was 63806


Race 1 : Track race6.trk

Race length was 11.582 miles, 18.639 kilometers.
Track record was 0.000 mph by Nobody

F S Class Driver Laps Lead Speed Best Damage Fuel Pits Time Last
1 41K++ 7 5 86.989 90.863! 681 65 0 0 0
2 71Dodger13 -7.42 0 85.665 90.186! 982 4 0 0 0
3 11K2001 -7.61 2 85.636 89.050! 16216 63 0 0 0
4 101SmoothB4 -10.25 0 85.175 89.404! 1337 6 0 0 0
5 161KppMate -18.37 0 83.784 87.092! 5812 62 0 0 0
6 31Felix16 -27.22 0 82.313 83.148! 514 65 0 0 0
7 91SmoothB2 -28.16 0 82.162 83.936! 263 7 0 0 0
8 241SmoothB3 -37.73 0 80.644 84.782! 891 6 0 0 0
9 201K1999 -39.29 0 80.405 89.755! 15026 63 0 0 0
10 122Vector -57.45 0 77.683 79.170! 486 66 0 0 0
11 142Mafanja -66.31 0 76.417 78.152! 4506 4 0 0 0
12 132Mafanja2 -68.00 0 76.187 77.366! 3994 4 0 0 0
13 22SBv1r4-1 -73.12 0 75.475 76.193! 1197 11 0 0 0
14 62Djoefe 6 0 74.222 75.155! 526 66 0 0 0
15 212WappuCar 6 0 74.205 76.338! 4341 66 0 0 0
16 172Bulle 6 0 73.460 76.538! 20175 65 0 0 0
17 222Magic 6 0 73.444 75.754! 4764 64 0 0 0
18 152Ali2 6 0 73.007 74.476! 1363 67 0 0 0
19 82Eagle 6 0 72.722 76.364! 10270 68 0 0 0
20 192Burns 6 0 72.358 74.554! 18415 64 0 0 0
21 52Apex8 6 0 71.610 72.307! 322 67 0 0 0
22 112JR001 3 0 66.051 67.920! 30001 68 0 0 0
23 231Bulle2 0 0 0.000 0.000 40898 79 0 0 0
24 181Sparky5 0 0 0.000 0.000 43002 79 0 0 0


Track surface type 1
24 cars for 26 laps over 1 tracks with 1 races on each track.
The initial RVG seed was 6694


Race 2 : Track race6.trk

Race length was 43.020 miles, 69.231 kilometers.
Track record was 90.863 mph by K++

F S Class Driver Laps Lead Speed Best Damage Fuel Pits Time Last Pnts
1 11K1999 26 25 86.457 90.850 10916 26 0 0 0 21
2 91K++ -0.68 1 86.425 90.656 8633 24 0 0 0 16
3 61SmoothB4 -6.22 0 86.159 89.343 6523 18 0 0 0 14
4 81Dodger13 -18.33 0 85.581 90.106 1644 11 0 0 0 12
5 51KppMate -34.88 0 84.807 87.169 11309 19 0 0 0 10
6 111Sparky5 -35.03 0 84.799 87.498 15633 26 0 0 0 8
7 101Bulle2 -39.16 0 84.608 87.479 22156 21 0 0 0 6
8 21SmoothB3 -64.35 0 83.459 84.699 6027 20 0 0 0 5
9 31SmoothB2 25 0 82.694 84.642 5814 22 0 0 0 4
10 41Felix16 25 0 81.413 83.125 2529 27 0 0 0 3
11 232Vector 24 0 77.487 79.545 10019 33 0 0 0 20
12 222Mafanja 24 0 76.828 77.847 8164 14 0 0 0 16
13 212Mafanja2 24 0 76.604 77.728 9315 15 0 0 0 14
14 172Bulle 23 0 75.734 77.130 23087 27 0 0 0 12
15 162Magic 23 0 75.291 76.117 8594 26 0 0 0 10
16 182WappuCar 23 0 75.270 76.915 16982 28 0 0 0 8
17 132Burns 23 0 74.273 75.411 11851 23 0 0 0 6
18 202SBv1r4-1 23 0 74.225 76.054 7226 14 0 0 0 5
19 192Djoefe 23 0 73.910 75.215 10155 30 0 0 0 4
20 122Apex8 22 0 71.941 72.846 3288 34 0 0 0 3
21 142Eagle 22 0 70.964 80.880 6501 56 1 83 10 2
22 152Ali2 21 0 66.840 74.442 2787 57 1 145 10 1
23 71K2001 6 0 84.436 88.288 47041 64 0 0 0 2
24 242JR001 4 0 64.097 68.402 43102 77 2 25 5 0


SourceForge.net Logo